7:30am Gosford Train Station
7:46am Train to Central, Sydney arrives 9:12am
10:00am Hyde Park North Fountain
7:30am Wollongong Train Station Car Park
7:57am Catch Train to Town Hall, Sydney arrives 9:28am
10:00am Hyde Park North Fountain
10:00am Paul Toole’s office 229 Howick Street Bathurst NSW 2795
10:30am march to Panthers Club for live broadcast
10:00am Dugald Saunder’s office 18 Talbragar Street Dubbo NSW 2830
Then 10:30am go to Club Dubbo for broadcast
10:0 am Joe McGirr’s office at 64 Baylis Street, Wagga Wagga NSW 2650
Then at 10:30am go to the Union Club Hotel for broadcast
10.00am at Newcastle Civic Park King Street Newcastle NSW 2300
Then at 10:30am go to Town Hall for broadcast
10:00am Christopher Gulaptis office 11 Prince Street Grafton NSW 2460
Then at 10:30am go to the Crown Hotel/Motel for broadcast
10:00am Kevin Anderson’s office 13 Fitzroy Street Tamworth NSW 2340
Then at 10:30am go to West Diggers for broadcast
10:00am at Sturt Park
Then at 10:30am go to the Sturt Club for broadcast
The NSW Government continues to impose an unfair and unjust wages cap on Public Sector workers, despite our admirable work providing our state with critical security and support during the catastrophic bushfires, a global pandemic and the worst floods in recorded history.
This unfair wages policy needs to go. The NSW Government must increase wages by a minimum of 5.2 per cent for all Public Sector workers, with any increase to superannuation paid on top of that.
Motion:
This meeting of the Central Council endorses the PSA’s wage claim and calls on the NSW Government to provide all PSA members with a minimum wage increase of 3.6 per cent, exclusive of any increase to superannuation, and to provide for the payment of superannuation on the unpaid portion of the first 12 months of parental leave for our members.This meeting of Central Council demands the repeal of Section 146C of the NSW Industrial Relations Act and the removal of all unfair workplace laws, including in relation to workers’ compensation.
If the NSW Government continues to deny PSA members fair and reasonable wage increases and access to fair and reasonable workplace laws, this meeting endorses statewide industrial action. This to be determined by PSA Departmental, Vocational, Advisory and Workplace Committees and endorsed and coordinated by the PSA Executive and Central Council.
Motion supported
Motion supported
Motion supported
Motion supported
Motion supported
Motion supported
| Year | Information |
| 2011 | On 16 June, the O’Farrell Government overturns the Industrial Relations Commission’s (IRC’s) 80 years of independence and passes legislation to cap public sector wage increases at 2.5 per cent per annum. The Industrial Relations Amendments (Public Sector Conditions of Employment) Act 2011 gives the Government complete power to determine (or deny) wage increases and conditions through regulations for public sector workers |
| 2011 | The PSA launches its campaign to scrap the cap. Within days more than 10,000 signatures are obtained on a petition. With this move, the PSA was one of the first organisations to take up Mr O’Farrell’s commitment to debate any petition presented to Parliament. |
| 2012 | The PSA takes the matter to the High Court, arguing that the Act is interfering with the independence of the judiciary, which is one of the basic tenets of a liberal democracy. However, the High Court rules in favour of the NSW Government. |
| 2012 | The NSW Government files an application with the IRC for a new Crown Employees (Public Service Conditions of Employment) Award. Some of the proposed cuts to public sector conditions of employment include the abolition of:
|
| 2012 | On 8 October PSA members hold a half-day stoppage against the proposed changes in conditions. Subsequently the Government withdraws its application |
| 2013 | The PSA goes to the IRC demanding the Super Guarantee increases due to public servants be paid on top of the salary increase. The IRC decides in the PSA’s favour. |
| 2013 | The NSW Government negates the IRC’s decision when it passes legislation that incorporates the Super Guarantee Levy increases into the 2.5 per cent pay increases. |
| 2020 | The State Government attempts to freeze Public Sector pays. The PSA takes its case to the IRC, which awards Public Sector workers a 0.3 per cent pay increase. |
| 2021 | While handing down its 2021/22 Budget NSW Government in June, it awards Public Sector workers a salary increase of 2.5 per cent, but this includes the Super Guarantee increase of 0.5 per cent. |
| 2022 | The PSA launches a new campaign: The Public Sector Needs a Pay Rise. |
| 2022 | The Australian Bureau of Statistics releases the March Quarter figures showing the Consumer Price Index for the year is 5.1 per cent, reiterating the need to scrap the wages cap. |
| 2022 | PSA members all over the state walk off the job over the pay freeze, which has seen real wages go backwards in the face of a cost-of-living crisis. Macquare Street is filled with PSA members demanding a better pay deal from the State Government. There are also rallies in regional centres, including Newcastle, Wagga Wagga, Bathurst, Dubbo, Grafton, Tamworth, Tweed Heads and Broken Hill. |
| 2022 | The State Government promises members a 3 per cent pay rise from 1 July 2022 and a potential 3.5 per cent pay rise from 1 July 2023. Both pay rises were inclusive of superannuation. An additional 0.5 per cent increase is offered if productivity and/or efficiency gains were met. |
| 2022 | At the 2022 PSA CPSU NSW Annual Conference, Opposition Leader Chris Minns says, “Any government I lead will support a fair pay rise, which reflects the value of the work you do and the economic conditions in which you are raising your families.” |
| 2023 | The PSA’s campaign against the State Government’s frugality with Public Sector wages pays off. The Labor Party, under leader Chris Minns, had entered the election promising to end the wage cap. Labor wins power with the support of the cross bench. |
| 2023 | New Treasurer Daniel Mookhey hands down the 2023-24 NSW Budget, which included a 4.5 per cent pay increase for Public Sector workers, which was the largest pay rise in more than a decade. The increase included the 0.5 superannuation increase. |
| 2024 | The State Government offers most workers covered by the PSA a three-year pay deal. In 2024, workers are to get a 4.5 per rise, inclusive of a mandated 0.5 per cent superannuation increase. This is to be followed by two 3 per cent increases, the first of which will have a mandated 0.5 per cent superannuation increase added to it. |
The NSW Government continues to impose an unfair and unjust wages cap on Public Sector workers, despite their essential work providing our state with critical security and support during the catastrophic bushfires, a global pandemic and the worst floods in recorded history.
This unfair wages policy needs to go.
The NSW Government must increase wages by a minimum of 5.2 per cent for all Public Sector workers, with any increase to superannuation paid on top of that, and pay superannuation on the unpaid portion of the first 12 months of parental leave for our members.