NSW Privatised Assets
Year | Government enterprise | Transaction | Proceeds |
1989 | NSW Investment Corp | Sale | $65 million |
1990 | NSW Egg Corporation | Sale | $18.519 million6 |
1990 | Kooragang Coal Loader | Sale of 20% share | $20.2 million7 |
1990 | Newcastle Wharfside Services | Sale | $18 million8 |
1990 | Port Kembla Coal Loader | 20 year lease | $2.50/tonne9 |
1991 | No. 6 Jetty, Outer Harbour, Port Kembla | Lease | n/a10 |
1991 | Inner Harbour RO/RO Terminal, Port Kembla | Lease | n/a |
1991 | No. 2 Kooragang Berth, Port of Newcastle | 6 year lease | n/a |
1991 | Berths 3 and 4 Darling Harbour | 3 year lease | n/a |
1991 | Liddell State Mine | Sale | -$8.374 million11 |
1992 | Government Insurance Office (GIO) | Sale | $1.8 billion |
1992 | First State Computing | Sale | $11 million12 |
1992 | NSW Grain Corp NSW Grain Corporation Holdings Limited Act 1992 |
Sale | $90 – $110 million13 |
1992 | Western Basin Berth 3, Port of Newcastle | 20 year licence | n/a |
1992 | Maritime Services Board Sydney Ports Authority pilotage service | 3 year lease | n/a |
1992 | Glebe Island Berths 1 and 2, Sydney Ports | 5 year lease | n/a |
1992 | Darling Harbour Berth 7 | Lease | n/a |
1993 | Maritime Services Board Construction and Installation of Signs business | Sale | n/a |
1993 | MSB Navigation Beacons business | Sale | n/a |
1993 | MSB Waterfront Construction Services business | Sale | n/a |
1994 | Government Cleaning Service | Sale | Negligible14 |
1994 | School Furniture Complex | Sale | $5.35 million15 |
1994 | The Fish Marketing Authority | Sale | $3 million16 |
1994 | State Bank of NSW | Sale | $567.815 million17 |
1995 | Gumly Gumly Irrigation District | Ownership and management transferred to local irrigators | Nil18 |
1995 | Jemalong Wyldes Plains Irrigation Ltd | Ownership and management transferred to local irrigators | Nil18 |
1995 | Lower Murray Irrigation Areas Ltd | Ownership and management transferred to local irrigators | Nil18 |
1995 | Murray Irrigation Limited | Ownership and management transferred to local irrigators | Nil18 |
1996 | Hay Irrigation District | Ownership and management transferred to local irrigators | Nil18 |
1996 | Axiom Funds Management
Superannuation (Axiom Funds Management Corporation) Act 1996 |
Sale | $215 million19 |
1997 | Sydney Market Authority | Sale | $0.626 million20 |
1998 | TAB Ltd | Sale | $1.017 billion |
1999 | Murrumbidgee Irrigation Limited Irrigation Corporations Amendment Act 199821 | Ownership and management transferred to local irrigators | Nil18 |
2000 | Coleambally Irrigation Ltd | Ownership and management transferred to local irrigators | Nil18 |
2002 | FreightCorp | Sale | $669 million22 |
2002 | Integral Energy Gas Pty Ltd | Sale | $2.1 million23 |
2002 | Powercoal Pty Ltd | Sale | $323.6 million24 |
2003 | Pacific Power (International) Pty Ltd | Sale | n/a |
2004 | Plug & Power (Pacific Solar Pty Ltd business) | Sale | n/a |
2004 | Pacific Solar Pty Ltd low cost solar cell technology business | Sale | n/a |
2005 | Qstores and cmSolutions | Sale | $38 million25 |
2006 | Emmlink (Country Energy) | Sale | $85 million26 |
2007 | Energy Australia Pty Ltd | Sale | $207 million27 |
2010 | NSW Lotteries | Sale | $1.008 billion |
2010 | Country Energy Gas Pty Ltd | Sale | $107.642 million |
2011 | WSN Environmental Solutions
Waste Recycling and Processing Corporation (Authorised Transaction) Act 2010 |
Sale | $234 million28 |
2011 | Gentrader transaction: Country Energy retail business | Sale | $1.3 billion |
2011 | Gentrader transaction: Energy Australia retail business | Sale | $1.48 billion |
2012 | Sydney Desalination Plant | 100% lease for 50 years | $2.3 billion |
2013 | Port Botany | 100% lease for 99 years | $4.31 billion |
2013 | Port Kembla | 100% lease for 99 years | $760 million |
2013 | Eraring Energy
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $657 million |
2013 | Mt Piper and Wallerawang Power Stations (Delta West)
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $475 million |
2014 | Port of Newcastle | 100% lease for 98 years | $1.75 billion |
2014 | Green State Power
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $72 million |
2014 | Bayswater and Liddell Power Stations (Macquarie Generation29
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $1.505 billion |
2014 | Hunter Water Australia Pty Ltd | Sale | $6.816 million30 |
2014 | Colongra Power Station
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $233 million |
2015 | M7 rental payments | Monetisation of M7 base rent payables | $174.2 million31 |
2015 | Vales Point Power Station
Electricity Generator Assets (Authorised Transactions) Act 2012 |
Sale | $21.3 million |
2015 | Transgrid
Electricity Network Assets (Authorised Transactions) Act 2015 |
100% lease for 99 years | $10.273 billion |
2015 | Kooragang Island Advanced Water Treatment Plant | Sale32 | $35.5 million |
2016 | Brown Mountain Hydro Power Station and Cochrane Dam | Sale | $4.5 million |
2016 | AusGrid
Electricity Network Assets (Authorised Transactions) Act 2015 |
50.4% lease for 99 years | $16.2 billion |
2016 | Construction Services Group, NSW Public Works | Sale | -$0.805 million33 |
2016 | Pillar Superannuation Administration
Superannuation Administration Corporation (Pillar) (Authorised Transaction) Act 2016 |
Sale | $35 million |
2016 | Home Care Service of NSW | $114 million | |
2017 | Titling and registry business of Land and Property Information
Land and Property Information NSW (Authorised Transaction) Act 2016 |
35-year lease | $2.6 billion |
2017 | Endeavour Energy
Electricity Network Assets (Authorised Transactions) Act 2015 |
50.4% lease for 99 years | $7.624 billion |
2017 | Department of Aging, Disability and Home Care | Transfer of services | Unreported |
2018 | Millers Point Housing | Sale | $609.6 million |
2018 | WestConnex | 51% Sale to consortium (STP) led by Transurban | $9.26 billion |
2019 | Sirius Building | Sale | $150 million |
2020 | Public Housing Sales excluding Sirius and Millers Point (2011-2020) | Sale | $1.35 billion |
2021 | WestConnex | Remaining 49% to STP | $11.1 billion |
2021 | Miscellaneous property/land | Sale | $744 million |